
Company Type:Buyer Update Time:2025-11-05 India, All year 2017 Buyer Transaction record 59 item
HScode 9
Times 59
Amount 64812.7
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | India | Import | |
|---|---|---|---|
| Date | 20190919 | ||
| Importer | COOL MANGO ![]() |
||
| Importer code | 0414032411 | Importer city | CHENNAI,TAMILNADU |
| Importer address | 53G, W BLOCK, 1ST FLOOR 4TH STREET,ANNA NAGAR,CHENNAI,TAMILNADU,PIN-600040 | ||
| Importer phone | 9884165222 | ||
| Importer Email | contact@coolmango.in | ||
| Contact 1 | DAISY BAYAN | ||
| Contact 2 | SELVAMANI APPANDAIRAJ 7,2ND MAIN ROAD PALLAVAN NAGAR, MADURAVOYAL CHENNAI PIN-600095 Phone/Email:9884087802 | ||
| Loading port | NA | Destination port | CHENNAI AIR CARGO ACC (INMAA4) |
| Origin | china | Mode of transport | AIR |
| HScode | 39269099 | ||
| Product description | PARTS OF MOBILE PHONE 46MM REPLACEMENTWATCH STRAPTranslation | ||
| Total value | 1 | Currency | USD |
| Quantity | 1 | Unit | PCS |
| Unit price(INR) | 72.8 | Total price(INR) | 72.8 |
| Unit price USD (quantity) | 0.929 | Total price(USD) | 0.93 |
| Tax(INR) | 27.3 | ||
-
9HS Code
-
59Times
-
64812.7Amount
-
0Partner
Origin charts
Port charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170912 | 85177090 | China | - | Kolkata Air (INCCU4) | ||
| 20170912 | 85177090 | China | - | Kolkata Air (INCCU4) | ||
| 20170918 | 85078000 | China | - | Kolkata Air (INCCU4) | ||
| 20170918 | 85177090 | China | - | Kolkata Air (INCCU4) | ||
| 20170918 | 85177090 | China | - | Kolkata Air (INCCU4) | ||
| 20170911 | 85177090 | China | - | Kolkata Air (INCCU4) | ||
| 20170911 | 85177090 | China | - | Kolkata Air (INCCU4) | ||
| 20170911 | 85177090 | China | - | Kolkata Air (INCCU4) | ||
| 20170922 | 85177090 | China | - | Kolkata Air (INCCU4) | ||
| 20171016 | 85177090 | China | - | Kolkata Air (INCCU4) |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail